name	lig_cov	poc_cov	lig_name	volume	enclosure	surface	depth	surf/vol	lid/hull	ellVol	ell c/a	ell b/a	siteAtms	accept	donor	hydrophobic_interactions	hydrophobicity	metal	Cs	Ns	Os	Ss	Xs	negAA	posAA	polarAA	apolarAA	ALA	ARG	ASN	ASP	CYS	GLN	GLU	GLY	HIS	ILE	LEU	LYS	MET	PHE	PRO	SER	THR	TRP	TYR	VAL	simpleScore	drugScore
P_0	0.00	0.00		2199.86	0.20	3397.60	36.66	1.5444619203040193	-	-	0.09	0.19	338	 122	  40	 209	0.56	   0	 226	  55	  57	   0	   0	0.11	0.03	0.41	0.45	   3	   1	   2	   4	   0	   3	   3	   5	   0	   1	   4	   1	   0	   6	  11	  12	   3	   0	   1	   4	0.71	0.807747
P_1	0.00	0.00		465.28	0.12	966.77	21.32	2.077824105914718	-	-	0.06	0.22	165	  42	  12	  45	0.45	   0	 117	  24	  24	   0	   0	0.06	0.09	0.30	0.55	   5	   0	   3	   0	   0	   3	   2	   2	   0	   1	   4	   3	   1	   3	   1	   1	   0	   0	   1	   3	0.31	0.829276
P_2	0.00	0.00		258.49	0.22	669.07	13.65	2.588378660683199	-	-	0.05	0.10	66	  13	  11	  39	0.62	   0	  48	  10	   7	   1	   0	0.00	0.27	0.20	0.53	   1	   0	   1	   0	   0	   0	   0	   1	   0	   0	   1	   4	   1	   1	   3	   1	   0	   0	   0	   1	0.19	0.570425
P_3	0.00	0.00		254.83	0.17	517.56	11.55	2.031001059529882	-	-	0.16	0.21	53	  16	   6	  39	0.64	   0	  39	   8	   6	   0	   0	0.00	0.54	0.00	0.46	   0	   0	   0	   0	   0	   0	   0	   0	   6	   1	   4	   1	   0	   1	   0	   0	   0	   0	   0	   0	0.19	0.481696
P_4	0.00	0.00		219.42	0.33	528.71	10.90	2.4095798012943215	-	-	0.15	0.21	41	   6	   8	  32	0.70	   0	  31	   6	   4	   0	   0	0.11	0.22	0.11	0.56	   1	   0	   1	   0	   0	   0	   1	   0	   0	   0	   2	   2	   0	   0	   1	   0	   0	   0	   0	   1	0.17	0.43865
P_5	0.00	0.00		202.07	0.14	606.32	17.84	3.0005443658138273	-	-	0.05	0.06	59	  12	  10	  23	0.51	   0	  43	   9	   7	   0	   0	0.08	0.17	0.17	0.58	   0	   1	   0	   1	   0	   0	   0	   2	   0	   0	   3	   1	   0	   1	   0	   0	   0	   0	   0	   3	0.08	0.66882
P_6	0.00	0.00		191.80	0.07	471.23	12.31	2.4568821689259646	-	-	0.17	0.40	72	  22	   4	  35	0.57	   0	  53	   9	  10	   0	   0	0.00	0.08	0.23	0.69	   1	   0	   0	   0	   0	   1	   0	   0	   1	   0	   4	   0	   0	   1	   3	   1	   1	   0	   0	   0	0.09	0.477089
